Global
Austria
Bulgaria
Croatia
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Netherlands
Norway
Poland
Portugal
Romania
Russia
Serbia
Slovakia
Slovenia
Spain
Sweden
Turkiye
United Kingdom
Global
Argentina
Aruba
Bolivia
Brazil
Chile
Colombia
Costa Rica
Dominican Republic
Ecuador
El Salvador
Guatemala
Honduras
Mexico
Panama
Paraguay
Peru
Puerto Rico
United States of America
Uruguay
Global
Bahrain
Israel
Jordan
Kuwait
Lebanon
Oman
Pakistan
Palestine
Qatar
Saudi Arabia
South Africa
United Arab Emirates
Global
Australia
Bangladesh
India
Indonesia
Japan
Kazakhstan
Malaysia
New Zealand
Philippines
Singapore
South Korea
Sri Lanka
Taiwan (Chinese Taipei)
Thailand
Vietnam
$ in millions, unless otherwise stated | FY 2024 | FY 2023 | Change | Comparable1 |
---|---|---|---|---|
FINANCIAL | ||||
Orders | 33,690 | 33,818 | 0% | 1% |
Order backlog (end December) | 21,221 | 21,567 | -2% | 4% |
Revenues | 32,850 | 32,235 | 2% | 3% |
Income from operations | 5,071 | 4,871 | 4% | |
Operational EBITA1 | 5,968 | 5,427 | 10% | 11%2 |
as % of operational revenues1 | 18.1% | 16.9% | +1.2 pts | |
Income from continuing operations, net of tax | 3,955 | 3,848 | 3% | |
Net income attributable to ABB | 3,935 | 3,745 | 5% | |
Basic earnings per share ($) | 2.13 | 2.02 | 6%3 | |
Dividend per share (in CHF) | 0.904 | 0.87 | 3% | |
Cash flow from operating activities | 4,675 | 4,290 | 9% | |
Net debt1 (end December) | 1,285 | 1,991 | -35% | |
ENVIRONMENTAL5,6 | ||||
Energy consumption (GWh) | 1,292 | 1,297 | -0.4% | |
Renewable electricity (%) | 95 | 94 | +1.0 pts | |
Own operations emissions scope 1 and 2 (kilotons CO2e)7 | 138 | 151 | -9% | |
Value chain emissions scope 3 (kilotons CO2e)8 | 394,952 | 447,426 | -12% | |
Total waste sent to landfill (kilotons) | 9.3 | 10.1 | -8% | |
SOCIAL | ||||
Total number of employees (FTE) | 109,900 | 107,900 | 2% | |
Women in workforce (%)9 | 27.8 | 27.7 | 0.1 pts | |
Women in senior management positions10 (%)9 | 21.3 | 21.0 | 0.3 pts | |
Community spending | 9 | 11.5 | -2.5 |
1 For alternative performance measures, see chapter “Alternative performance measures” in the appendix of the Integrated Report 2024.
2 Constant currency (not adjusted for portfolio changes).
3 EPS growth rates are computed using unrounded amounts.
4 Proposed by the Board of Directors and subject to approval by shareholders at the Annual General Meeting on March 27, 2025, in Zurich, Switzerland.
5 Figures are adjusted for portfolio changes.
6 When reporting figures in tons, kilotons or megatons we refer to metric tons, kilotons or megatons.
7 Scope 2 refers to market-based values.
8 In 2023, we published a “representative scenario” and a “strict scenario”. Going forward, we report the strict scenario as basis for our scope 3 emissions, taking a more conservative approach based on full energy input for certain products.
9 Percentages calculated using headcount data.
10 At ABB, senior managers are defined as employees in Hay grades 1–7, including division presidents.