Global
Austria
Bulgaria
Croatia
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Netherlands
Norway
Poland
Portugal
Romania
Russia
Serbia
Slovakia
Slovenia
Spain
Sweden
Turkiye
United Kingdom
Global
Argentina
Aruba
Bolivia
Brazil
Chile
Colombia
Costa Rica
Dominican Republic
Ecuador
El Salvador
Guatemala
Honduras
Mexico
Panama
Paraguay
Peru
Puerto Rico
United States of America
Uruguay
Global
Bahrain
Israel
Jordan
Kuwait
Lebanon
Oman
Pakistan
Palestine
Qatar
Saudi Arabia
South Africa
United Arab Emirates
Global
Australia
Bangladesh
India
Indonesia
Japan
Kazakhstan
Malaysia
New Zealand
Philippines
Singapore
South Korea
Sri Lanka
Taiwan (Chinese Taipei)
Thailand
Vietnam
$ in millions, unless otherwise stated | FY 2023 | FY 2022 | Change | Comparable1 |
---|---|---|---|---|
FINANCIAL | ||||
Orders | 33,818 | 33,988 | -1% | 3% |
Order backlog (end December) | 21,567 | 19,867 | 9% | 9% |
Revenues | 32,235 | 29,446 | 9% | 14% |
Income from operations | 4,871 | 3,337 | 46% | |
Operational EBITA1 | 5,427 | 4,510 | 20% | 20%2 |
as % of operational revenues | 16.9% | 15.3% | +1.6 pts | |
Income from continuing operations, net of tax | 3,848 | 2,637 | +46% | |
Net income attributable to ABB | 3,745 | 2,475 | 51% | |
Basic earnings per share ($) | 2.02 | 1.30 | 55%3 | |
Dividend per share (in CHF) | 0.874 | 0.84 | 4% | |
Cash flow from operating activities5 | 4,290 | 1,287 | 233% | |
Net debt1 (end December) | 1,991 | 2,779 | -28% | |
ENVIRONMENTAL6 | ||||
Energy consumption (GWh) | 1,298 | 1,413 | -8% | |
Renewable energy consumption (%) | 64 | 52 | +12.0 pts | |
Own operations emissions scope 1 and 2 (kilotons CO2e) | 151 | 221 | -32% | |
Total waste sent to landfill (kilotons) | 10.1 | 10.9 | -7% | |
SOCIAL AND GOVERNANCE | ||||
Total number of employees (FTE) | 107,900 | 105,100 | 3% | |
Women in workforce (%)7 | 27.4 | 27.2 | +0.2 pts | |
Women in senior management positions8 (%)7 | 21.0 | 17.8 | +3.2 pts | |
Community spending | 11.5 | 10.2 | 13% |
1 For non-GAAP measures, see the chapter “Alternative performance measures” in the appendix of the Integrated Report 2023.
2 Constant currency (not adjusted for portfolio changes).
3 EPS growth rates are computed using unrounded amounts.
4 Proposed by the Board of Directors and subject to approval by shareholders at the Annual General Meeting on March 21, 2024, in Zurich, Switzerland.
5 Amount represents total for both continuing and discontinued operations.
6 Figures are adjusted for portfolio changes.
7 Percentages calculated using headcount data.
8 At ABB, senior managers are defined as employees in Hay grades 1–7.